The project presentations will be held in E&T A331 on the following dates:
Please check out the following schedule and confirm you time slot. And note that you must attend at least half of the presentations.
Monday, August 20 |
Wednesday, August 22 |
||
3:30-3:50 | Yellavalli,Madhavi | 3:30-3:50 | Salunke,Prashant |
3:50-4:10 | Trinh,Hung | 3:50-4:10 | Ta,Anthony |
4:10-4:30 | Torres,Celia | 4:10-4:30 | Rajanala,Kanaka |
4:30-4:50 | Tolentino,Nick | 4:30-4:50 | Nguyen,Henry |
4:50-5:10 | Tham,Cuong | 4:50-5:10 | Ngo,Hong |
5:10-5:30 | Sahu,Ashok | 5:10-5:30 | Manumachu,Nagamallika |
5:30-5:50 | Shah,Pratik | 5:30-5:50 | Lim,Rone |
Monday, August 27 | Wednesday, August 29 | ||
1:30-1:50 | Li,Zhonghui | 1:30-1:50 | Hoque,Shabana |
1:50-2:10 | Kong,Edmond | 1:50-2:10 | Dahl,Michael |
2:10-2:30 | Kim,Kunhan | 2:10-2:30 | Cui,Huijie |
2:30-2:50 | Iketani,Yoshinori | 2:30-2:50 | Claypool,Gavin |
2:50-3:10 | Emory,Steven | 2:50-3:10 | Christian,Rubic |
3:10-3:30 | Hernandez,Ramon | 3:10-3:30 | Bansal,Ankur |
3:30-3:50 | Bagdassarian,Smbat | 3:30-3:50 | Estebes,Carlos |
3:50-4:20 | Abbas,Raza |
Each presentation is 20 minutes, including 5 to 10
minutes
of project demo. The demo should showcase the features and usage of
your
project, while the presentation covers other aspects of the project,
such as motivation, theory, algorithm, design, implementation, and any
insights you gained during the project development. After the
presentation, please upload your presentation slides to CSNS.
Please revise your project report based on my comments to the first draft. The second draft should be at least 8 pages, excluding cover page, references, and appendices. Other requirements are the same as the first draft.
The second draft is due on Wednesday,
August 29.
Please upload an electronic copy to CSNS,
and do not
turn in any hard copy.
The project is due on Wednesday, August 29. Please submit all the source code and documentation for your project in a zip or gzip file to CSNS. A README file must be included to explain how to setup, compile, and run your project.